Brand new ADV7125KSTZ140 electronic components BOM List
- Model Number: ADV7125KSTZ140
- Type: integrated circuit
- Brand Name: Orignal
- D/C: 20+
- Description: QFP
- Voltage – Breakdown: Standard
- Frequency – Switching: Standard
- Power (Watts): Standard
- Operating Temperature: Standard
- Mounting Type: Standard
- Input Type: Standard
- Output Power: Standard
- Specifications: Standard
- Size / Dimension: Standard
Inquire Now
Description
| Model Number | ADV7125KSTZ140 |
| Type | integrated circuit |
| Brand Name | Orignal |
| D/C | 20+ |
| Package | QFP |
| Description | QFP |
| Voltage – Breakdown | Standard |
| Frequency – Switching | Standard |
| Power (Watts) | Standard |
| Operating Temperature | Standard |
| Mounting Type | Standard |
| Voltage – Supply (Min) | Standard |
| Voltage – Supply (Max) | Standard |
| Voltage – Output | Standard |
| Current – Output / Channel | Standard |
| Frequency | Standard |
| Applications | Standard |
| FET Type | Standard |
| Current – Output (Max) | Standard |
| Function | Standard |
| Input Type | Standard |
| Output Type | Standard |
| Current Transfer Ratio (Min) | Standard |
| Current Transfer Ratio (Max) | Standard |
| Output Power | Standard |
| Specifications | Standard |
| Size / Dimension | Standard |
| Power – Output | Standard |
| Resistance (Ohms) | Standard |
| Product | Electronic Components -Integrated Circuit |
| Supply Voltage | 4.75 V ~ 5.25 V |
| Counting Type | Surface Mount |
| Packaging | Cut Tape Reel&Tray |
SEND EMAIL TO US
