Original Precision amplifier IC Chip ADA4075-2ARZ-R7
- Model Number: ADA4075-2ARZ ADA4075-2ARZ-R7 ADA4075-2ARZ-RL
- Type: integrated circuit
- Brand Name: Original brand
- D/C: New
- Package: 8SOIC
- Description: IC OPAMP GP 2 CIRCUIT 8SOIC
Inquire Now
Description
Product Technical Specifications
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542.33.00.01 |
| Type | Ultra Low Noise Amplifier |
| Manufacturer Type | Ultra Low Noise Amplifier |
| Number of Channels per Chip | 2 |
| Process Technology | Bipolar |
| Maximum Input Offset Voltage (mV) | 1@±15V |
| Minimum Dual Supply Voltage (V) | ±4.5 |
| Typical Dual Supply Voltage (V) | ±12|±15|±5|±9 |
| Maximum Dual Supply Voltage (V) | ±18 |
| Typical Low Level Output Voltage (V) | -16.6 |
| Typical High Level Output Voltage (V) | 15.8 |
| Maximum Input Offset Current (uA) | 0.05@±15V |
| Typical Input Bias Current (uA) | 0.03@±15V |
| Maximum Input Bias Current (uA) | 0.1@±15V |
| Maximum Supply Current (mA) | 4.5@±18V |
| Typical Output Resistance (Ohm) | 0.1 |
| Power Supply Type | Dual |
| Typical Slew Rate (V/us) | 12@±15V |
| Typical Input Noise Voltage Density (nV/rtHz) | 2.8@±15V |
| Input Offset Voltage Drift (uV/°C) | 0.3(Typ) |
| Typical Voltage Gain (dB) | 117 |
| Typical Noninverting Input Current Noise Density (pA/rtHz) | 1.2@±15V |
| Minimum PSRR (dB) | 106 |
| Minimum CMRR (dB) | 110 |
| Minimum CMRR Range (dB) | 105 to 115 |
| Typical Gain Bandwidth Product (MHz) | 6.5 |
| Typical Settling Time (ns) | 3000 |
| Shut Down Support | No |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 125 |
| Supplier Temperature Grade | Extended Industrial |
| Packaging | Tape and Reel |
| Standard Package Name | SOP |
| Pin Count | 8 |
| Supplier Package | SOIC N |
| Mounting | Surface Mount |
| Package Height | 1.5(Max) |
| Package Length | 5(Max) |
| Package Width | 4(Max) |
| PCB changed | 8 |
| Lead Shape | Gull-wing |

SEND EMAIL TO US
