Original Voltage reference chip ADR431BRZ
Product Technical Specifications
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542.39.00.01 |
| Reference Type | Precision |
| Topology | Series |
| Process Technology | XFET |
| Initial Accuracy | 0.04% |
| Maximum Temperature Coefficient | 3ppm/°C |
| Load Regulation | 15ppm/mA |
| Line Regulation | 20ppm/V |
| Output Voltage (V) | 2.5 |
| Maximum Input Voltage (V) | 20 |
| Maximum Output Current (mA) | 30 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 125 |
| Supplier Temperature Grade | Extended Industrial |
| Standard Package Name | SOP |
| Pin Count | 8 |
| Supplier Package | SOIC N |
| Mounting | Surface Mount |
| Package Height | 1.5(Max) |
| Package Length | 5(Max) |
| Package Width | 4(Max) |
| PCB changed | 8 |
| Lead Shape | Gull-wing |
Inquire Now
Description
- Model Number: ADR431BRZ-REEL7 ADR431BRZ
- Type: integrated circuit
- Brand Name: Original brand
- D/C: Newest
- Package: 8SOIC
- Description: IC VREF SERIES 0.04% 8SOIC
SEND EMAIL TO US
